Usage statistics for kctbs.ac.in

Summary Period: February 2022
Generated 01-Mar-2022 03:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 196610
Total Files 151003
Total Pages 137137
Total Visits 26764
Total kB Files 15948595
Total kB In 0
Total kB Out 0
Total Unique Sites 9389
Total Unique URLs 7497
Total Unique Referrers 1639
Total Unique User Agents 2043
. Avg Max
Hits per Hour 292 2736
Hits per Day 7021 10337
Files per Day 5392 9544
Pages per Day 4897 8002
Sites per Day 335 1596
Visits per Day 955 2196
kB Files per Day 569593 1288020
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.80% 151003
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.04% 69
Code 301 - Moved Permanently 8.81% 17329
Code 302 - Found 0.96% 1895
Code 304 - Not Modified 0.27% 532
Code 400 - Bad Request 0.01% 19
Code 401 - Unauthorized 0.43% 852
Code 403 - Forbidden 11.49% 22598
Code 404 - Not Found 1.13% 2230
Code 405 - Method Not Allowed 0.04% 73
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.00% 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10337 5.26% 9544 6.32% 5807 4.23% 903 3.37% 590 6.28% 1288020 8.08% 0 0.00% 0 0.00%
2 10018 5.10% 9141 6.05% 6598 4.81% 1026 3.83% 688 7.33% 875055 5.49% 0 0.00% 0 0.00%
3 9871 5.02% 6898 4.57% 7145 5.21% 1272 4.75% 961 10.24% 628530 3.94% 0 0.00% 0 0.00%
4 10075 5.12% 8386 5.55% 7562 5.51% 1369 5.12% 1032 10.99% 657822 4.12% 0 0.00% 0 0.00%
5 615 0.31% 551 0.36% 365 0.27% 110 0.41% 101 1.08% 81789 0.51% 0 0.00% 0 0.00%
6 10086 5.13% 6147 4.07% 8002 5.84% 1941 7.25% 1259 13.41% 479446 3.01% 0 0.00% 0 0.00%
7 7041 3.58% 6174 4.09% 5158 3.76% 2196 8.21% 1596 17.00% 629832 3.95% 0 0.00% 0 0.00%
8 6993 3.56% 6065 4.02% 4275 3.12% 982 3.67% 598 6.37% 596573 3.74% 0 0.00% 0 0.00%
9 6560 3.34% 5306 3.51% 4565 3.33% 1454 5.43% 1110 11.82% 672659 4.22% 0 0.00% 0 0.00%
10 7672 3.90% 6938 4.59% 5413 3.95% 1746 6.52% 1198 12.76% 670056 4.20% 0 0.00% 0 0.00%
11 6827 3.47% 5432 3.60% 4245 3.10% 1079 4.03% 706 7.52% 584103 3.66% 0 0.00% 0 0.00%
12 7022 3.57% 5243 3.47% 4691 3.42% 873 3.26% 531 5.66% 482739 3.03% 0 0.00% 0 0.00%
13 704 0.36% 506 0.34% 572 0.42% 142 0.53% 104 1.11% 58145 0.36% 0 0.00% 0 0.00%
14 6437 3.27% 4568 3.03% 4784 3.49% 833 3.11% 466 4.96% 583620 3.66% 0 0.00% 0 0.00%
15 7673 3.90% 5751 3.81% 5063 3.69% 838 3.13% 509 5.42% 775341 4.86% 0 0.00% 0 0.00%
16 7412 3.77% 6056 4.01% 4766 3.48% 960 3.59% 664 7.07% 620313 3.89% 0 0.00% 0 0.00%
17 10133 5.15% 7910 5.24% 7673 5.60% 976 3.65% 660 7.03% 682554 4.28% 0 0.00% 0 0.00%
18 6855 3.49% 5537 3.67% 4464 3.26% 974 3.64% 721 7.68% 532644 3.34% 0 0.00% 0 0.00%
19 692 0.35% 552 0.37% 471 0.34% 121 0.45% 101 1.08% 136106 0.85% 0 0.00% 0 0.00%
20 6384 3.25% 4622 3.06% 4850 3.54% 936 3.50% 667 7.10% 672792 4.22% 0 0.00% 0 0.00%
21 9048 4.60% 5549 3.67% 6620 4.83% 1080 4.04% 784 8.35% 547321 3.43% 0 0.00% 0 0.00%
22 9472 4.82% 5854 3.88% 6466 4.71% 916 3.42% 706 7.52% 711104 4.46% 0 0.00% 0 0.00%
23 7676 3.90% 5754 3.81% 5136 3.75% 952 3.56% 748 7.97% 793525 4.98% 0 0.00% 0 0.00%
24 6306 3.21% 4899 3.24% 4133 3.01% 824 3.08% 616 6.56% 570925 3.58% 0 0.00% 0 0.00%
25 8632 4.39% 6661 4.41% 5986 4.36% 663 2.48% 493 5.25% 502237 3.15% 0 0.00% 0 0.00%
26 659 0.34% 533 0.35% 464 0.34% 100 0.37% 84 0.89% 29826 0.19% 0 0.00% 0 0.00%
27 8009 4.07% 5124 3.39% 6655 4.85% 765 2.86% 474 5.05% 493069 3.09% 0 0.00% 0 0.00%
28 7401 3.76% 5302 3.51% 5208 3.80% 837 3.13% 496 5.28% 592448 3.71% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 253 7089 3.61% 178 5011 3.32% 191 5348 3.90% 21260 595287 3.73% 0 0 0.00% 0 0 0.00%
1 233 6527 3.32% 171 4807 3.18% 173 4847 3.53% 18098 506742 3.18% 0 0 0.00% 0 0 0.00%
2 213 5979 3.04% 162 4538 3.01% 167 4699 3.43% 13325 373094 2.34% 0 0 0.00% 0 0 0.00%
3 226 6338 3.22% 162 4554 3.02% 180 5066 3.69% 13378 374578 2.35% 0 0 0.00% 0 0 0.00%
4 295 8260 4.20% 164 4616 3.06% 268 7510 5.48% 13603 380895 2.39% 0 0 0.00% 0 0 0.00%
5 177 4963 2.52% 127 3559 2.36% 151 4237 3.09% 11504 322111 2.02% 0 0 0.00% 0 0 0.00%
6 188 5267 2.68% 149 4182 2.77% 163 4584 3.34% 10663 298576 1.87% 0 0 0.00% 0 0 0.00%
7 251 7032 3.58% 190 5331 3.53% 181 5083 3.71% 15670 438749 2.75% 0 0 0.00% 0 0 0.00%
8 214 6015 3.06% 180 5044 3.34% 164 4617 3.37% 13439 376302 2.36% 0 0 0.00% 0 0 0.00%
9 322 9027 4.59% 280 7867 5.21% 219 6149 4.48% 24876 696521 4.37% 0 0 0.00% 0 0 0.00%
10 402 11261 5.73% 363 10188 6.75% 260 7292 5.32% 28852 807854 5.07% 0 0 0.00% 0 0 0.00%
11 332 9301 4.73% 285 7988 5.29% 190 5343 3.90% 31489 881683 5.53% 0 0 0.00% 0 0 0.00%
12 401 11250 5.72% 354 9921 6.57% 214 5992 4.37% 49474 1385269 8.69% 0 0 0.00% 0 0 0.00%
13 402 11276 5.74% 320 8979 5.95% 277 7773 5.67% 37200 1041587 6.53% 0 0 0.00% 0 0 0.00%
14 366 10261 5.22% 265 7420 4.91% 242 6787 4.95% 25919 725723 4.55% 0 0 0.00% 0 0 0.00%
15 341 9561 4.86% 287 8050 5.33% 206 5783 4.22% 37542 1051179 6.59% 0 0 0.00% 0 0 0.00%
16 369 10339 5.26% 308 8640 5.72% 232 6518 4.75% 30865 864227 5.42% 0 0 0.00% 0 0 0.00%
17 277 7778 3.96% 227 6370 4.22% 163 4580 3.34% 25014 700403 4.39% 0 0 0.00% 0 0 0.00%
18 355 9962 5.07% 210 5907 3.91% 264 7398 5.39% 29180 817029 5.12% 0 0 0.00% 0 0 0.00%
19 256 7172 3.65% 188 5276 3.49% 182 5122 3.73% 25716 720039 4.51% 0 0 0.00% 0 0 0.00%
20 300 8422 4.28% 231 6469 4.28% 197 5518 4.02% 23339 653493 4.10% 0 0 0.00% 0 0 0.00%
21 262 7356 3.74% 203 5711 3.78% 174 4899 3.57% 20775 581689 3.65% 0 0 0.00% 0 0 0.00%
22 302 8466 4.31% 191 5375 3.56% 220 6162 4.49% 25873 724452 4.54% 0 0 0.00% 0 0 0.00%
23 275 7708 3.92% 185 5200 3.44% 208 5830 4.25% 22540 631112 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 7497 Total URLs
# Hits kB F kB In kB Out URL
1 33728 17.15% 21362 0.13% 0 0.00% 0 0.00% /wp-cron.php
2 8160 4.15% 152419 0.96% 0 0.00% 0 0.00% /
3 3124 1.59% 7730 0.05% 0 0.00% 0 0.00% /xmlrpc.php
4 2732 1.39% 9110 0.06% 0 0.00% 0 0.00% /wp-login.php
5 2628 1.34% 5098 0.03% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 2504 1.27% 6182 0.04% 0 0.00% 0 0.00% /robots.txt
7 1230 0.63% 30705 0.19% 0 0.00% 0 0.00% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff
8 1109 0.56% 5781 0.04% 0 0.00% 0 0.00% /feed/
9 1062 0.54% 22353 0.14% 0 0.00% 0 0.00% /i-stem-international-conference-is-happening-on-december-10th-12th/
10 1004 0.51% 18739 0.12% 0 0.00% 0 0.00% /admissions/mba-2/
11 659 0.34% 2919 0.02% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
12 635 0.32% 421 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-floating-menu-pro/css/fa-solid.css
13 584 0.30% 20398 0.13% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
14 576 0.29% 1437 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/widget.min.js
15 571 0.29% 18857 0.12% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
16 563 0.29% 3881 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-floating-menu-pro/css/font-awesome.min.css
17 558 0.28% 2557 0.02% 0 0.00% 0 0.00% /wp-content/themes/envision/includes/modules/module.fontawesome/source/css/font-awesome.min.css
18 557 0.28% 403 0.00% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/theme.min.css
19 556 0.28% 8700 0.05% 0 0.00% 0 0.00% /wp-content/plugins/float-menu/public/assets/js/velocity.min.js
20 554 0.28% 993 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-booklet/assets/js/jquery.wpbooklet-extended.js
21 554 0.28% 2685 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/draggable.min.js
22 553 0.28% 202 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
23 543 0.28% 643 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-floating-menu-pro/css/vesper-icons.css
24 541 0.28% 49691 0.31% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
25 541 0.28% 4560 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-floating-menu-pro/css/fontawesome.css
26 541 0.28% 16372 0.10% 0 0.00% 0 0.00% /wp-content/themes/envision/lib/js/app.min.js
27 541 0.28% 963 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
28 539 0.27% 409 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
29 535 0.27% 2413 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-floating-menu-pro/css/elegant-icons.css
30 534 0.27% 1334 0.01% 0 0.00% 0 0.00% /wp-content/themes/envision/lib/js/jquery-smoothscroll.min.js

Top 10 of 7497 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48 0.02% 1302744 8.17% 0 0.00% 0 0.00% /wp-content/uploads/2020/02/KCTBS-Annual-report-2018-19.pdf
2 47 0.02% 702607 4.41% 0 0.00% 0 0.00% /wp-content/uploads/2021/05/KCTBS_2019_2021_annual-report_final-4.pdf
3 113 0.06% 516050 3.24% 0 0.00% 0 0.00% /wp-content/uploads/2016/06/Pinnacle-Feb-2016.pdf
4 22 0.01% 471928 2.96% 0 0.00% 0 0.00% /wp-content/uploads/2016/10/DEPARTMENT-Academic-Calender-2016-17.pdf
5 129 0.07% 429539 2.69% 0 0.00% 0 0.00% /wp-content/uploads/2021/01/MBA-Curriculum-2017.pdf
6 35 0.02% 292979 1.84% 0 0.00% 0 0.00% /Placement_Brochure.pdf
7 6 0.00% 271782 1.70% 0 0.00% 0 0.00% /wp-content/uploads/2021/06/Minutes-of-the-XVIII-BoS-KCTBS.pdf
8 34 0.02% 152817 0.96% 0 0.00% 0 0.00% /wp-content/uploads/2017/08/Academic-Calendar-2017-18_Version-229.7.2017-1.pdf
9 8160 4.15% 152419 0.96% 0 0.00% 0 0.00% /
10 51 0.03% 145268 0.91% 0 0.00% 0 0.00% /wp-content/uploads/2016/10/KCT.BS-Final-Curriculum-2015.pdf

Top 10 of 3659 Total Entry Pages
# Hits Visits URL
1 8160 4.15% 6469 25.75% /
2 2732 1.39% 2815 11.21% /wp-login.php
3 3124 1.59% 1534 6.11% /xmlrpc.php
4 1109 0.56% 598 2.38% /feed/
5 1004 0.51% 274 1.09% /admissions/mba-2/
6 395 0.20% 73 0.29% /people-research/core-faculty-2/
7 238 0.12% 71 0.28% /discover-kctbs/vision-mission/
8 33728 17.15% 66 0.26% /wp-cron.php
9 148 0.08% 64 0.25% /events/
10 192 0.10% 62 0.25% /placements/contact-us/

Top 10 of 3760 Total Exit Pages
# Hits Visits URL
1 8160 4.15% 5629 21.59% /
2 3124 1.59% 2069 7.93% /xmlrpc.php
3 2732 1.39% 1710 6.56% /wp-login.php
4 1109 0.56% 672 2.58% /feed/
5 1004 0.51% 517 1.98% /admissions/mba-2/
6 524 0.27% 292 1.12% /wp-content/plugins/contact-form-7/includes/js/
7 1062 0.54% 249 0.95% /i-stem-international-conference-is-happening-on-december-10th-12th/
8 33728 17.15% 121 0.46% /wp-cron.php
9 395 0.20% 118 0.45% /people-research/core-faculty-2/
10 192 0.10% 75 0.29% /placements/contact-us/

Top 30 of 9389 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29438 14.97% 29421 19.48% 19252 0.12% 0 0.00% 0 0.00% 101 0.38% nsg-static-007.162.72.182.airtel.in
2 4592 2.34% 4589 3.04% 3725 0.02% 0 0.00% 0 0.00% 26 0.10% 103.196.28.194
3 4274 2.17% 3968 2.63% 98929 0.62% 0 0.00% 0 0.00% 16 0.06% ninja-crawler96.webmeup.com
4 4251 2.16% 1342 0.89% 91050 0.57% 0 0.00% 0 0.00% 462 1.73% 216.244.66.197
5 2989 1.52% 1947 1.29% 25088 0.16% 0 0.00% 0 0.00% 1 0.00% aspra25.informatik.uni-leipzig.de
6 2902 1.48% 2794 1.85% 127998 0.80% 0 0.00% 0 0.00% 22 0.08% 10.1.56.251
7 2856 1.45% 2536 1.68% 58449 0.37% 0 0.00% 0 0.00% 1 0.00% static.88-198-25-244.clients.your-server.de
8 2456 1.25% 2397 1.59% 73839 0.46% 0 0.00% 0 0.00% 11 0.04% 10.1.59.48
9 2311 1.18% 8 0.01% 9934 0.06% 0 0.00% 0 0.00% 3 0.01% 14.29.243.4
10 2274 1.16% 12 0.01% 9803 0.06% 0 0.00% 0 0.00% 5 0.02% 113.111.80.170
11 2242 1.14% 8 0.01% 9691 0.06% 0 0.00% 0 0.00% 2 0.01% 119.91.77.10
12 2200 1.12% 12 0.01% 9971 0.06% 0 0.00% 0 0.00% 3 0.01% 1.14.96.192
13 1719 0.87% 1483 0.98% 331888 2.08% 0 0.00% 0 0.00% 234 0.87% crawl-66-249-64-95.googlebot.com
14 1538 0.78% 1399 0.93% 206157 1.29% 0 0.00% 0 0.00% 240 0.90% crawl-66-249-64-81.googlebot.com
15 1224 0.62% 1177 0.78% 26821 0.17% 0 0.00% 0 0.00% 8 0.03% abts-tn-dynamic-189.92.185.136.airtelbroadband.in
16 1170 0.60% 1073 0.71% 195597 1.23% 0 0.00% 0 0.00% 245 0.92% crawl-66-249-64-65.googlebot.com
17 1163 0.59% 1078 0.71% 335635 2.10% 0 0.00% 0 0.00% 254 0.95% crawl-66-249-64-83.googlebot.com
18 1134 0.58% 1124 0.74% 132655 0.83% 0 0.00% 0 0.00% 18 0.07% 23.100.232.233
19 1020 0.52% 983 0.65% 23145 0.15% 0 0.00% 0 0.00% 2 0.01% bardolino.netestate.de
20 1012 0.51% 977 0.65% 35059 0.22% 0 0.00% 0 0.00% 8 0.03% 10.1.123.187
21 949 0.48% 856 0.57% 135244 0.85% 0 0.00% 0 0.00% 228 0.85% crawl-66-249-64-67.googlebot.com
22 901 0.46% 831 0.55% 104119 0.65% 0 0.00% 0 0.00% 244 0.91% crawl-66-249-64-84.googlebot.com
23 773 0.39% 730 0.48% 122354 0.77% 0 0.00% 0 0.00% 165 0.62% msnbot-40-77-167-54.search.msn.com
24 687 0.35% 19 0.01% 2612 0.02% 0 0.00% 0 0.00% 5 0.02% 2a02:c7f:fad5:5700:f46d:e9f7:356f:7577
25 662 0.34% 632 0.42% 160104 1.00% 0 0.00% 0 0.00% 168 0.63% msnbot-40-77-167-47.search.msn.com
26 655 0.33% 17 0.01% 2442 0.02% 0 0.00% 0 0.00% 4 0.01% 112.210.77.193.pldt.net
27 655 0.33% 17 0.01% 2456 0.02% 0 0.00% 0 0.00% 4 0.01% 2607:fea8:d40:46c0:ad85:3126:e7c0:e242
28 649 0.33% 17 0.01% 2419 0.02% 0 0.00% 0 0.00% 1 0.00% r186-53-23-108.dialup.adsl.anteldata.net.uy
29 645 0.33% 603 0.40% 115752 0.73% 0 0.00% 0 0.00% 167 0.62% msnbot-207-46-13-190.search.msn.com
30 592 0.30% 12 0.01% 2218 0.01% 0 0.00% 0 0.00% 1 0.00% 2806-104e-001b-0b06-05b2-5c90-ddf1-139e.ipv6.infinitum.net.mx

Top 10 of 9389 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 0.05% 65 0.04% 515817 3.23% 0 0.00% 0 0.00% 7 0.03% bot.semrush.com
2 1163 0.59% 1078 0.71% 335635 2.10% 0 0.00% 0 0.00% 254 0.95% crawl-66-249-64-83.googlebot.com
3 1719 0.87% 1483 0.98% 331888 2.08% 0 0.00% 0 0.00% 234 0.87% crawl-66-249-64-95.googlebot.com
4 240 0.12% 71 0.05% 207166 1.30% 0 0.00% 0 0.00% 58 0.22% crawl-66-249-64-64.googlebot.com
5 1538 0.78% 1399 0.93% 206157 1.29% 0 0.00% 0 0.00% 240 0.90% crawl-66-249-64-81.googlebot.com
6 140 0.07% 49 0.03% 198579 1.25% 0 0.00% 0 0.00% 41 0.15% crawl-66-249-64-94.googlebot.com
7 1170 0.60% 1073 0.71% 195597 1.23% 0 0.00% 0 0.00% 245 0.92% crawl-66-249-64-65.googlebot.com
8 662 0.34% 632 0.42% 160104 1.00% 0 0.00% 0 0.00% 168 0.63% msnbot-40-77-167-47.search.msn.com
9 535 0.27% 483 0.32% 141104 0.88% 0 0.00% 0 0.00% 94 0.35% crawl-66-249-75-193.googlebot.com
10 949 0.48% 856 0.57% 135244 0.85% 0 0.00% 0 0.00% 228 0.85% crawl-66-249-64-67.googlebot.com

Top 30 of 1639 Total Referrers
# Hits Referrer
1 94527 48.08% - (Direct Request)
2 33088 16.83% https://kctbs.ac.in/wp-cron.php
3 23664 12.04% https://kctbs.ac.in/
4 3620 1.84% https://kctbs.ac.in/people-research/core-faculty-2/
5 3176 1.62% https://kctbs.ac.in/wp-admin/post.php
6 2994 1.52% https://www.google.com/
7 1659 0.84% https://kctbs.ac.in/discover-kctbs/vision-mission/
8 1638 0.83% www.bing.com
9 1555 0.79% https://kctbs.ac.in/admissions/mba-2/
10 1077 0.55% https://kctbs.ac.in/wp-content/themes/envision/includes/modules/module.fontawesome/source/css/font-awesome.min.css
11 1033 0.53% https://kctbs.ac.in/i-stem-international-conference-is-happening-on-december-10th-12th/
12 989 0.50% https://kctbs.ac.in/wp-admin/
13 913 0.46% https://kctbs.ac.in/wp-admin/admin.php
14 740 0.38% https://kctbs.ac.in/events/
15 739 0.38% https://kctbs.ac.in/students-profile/
16 715 0.36% https://kctbs.ac.in/placements/student-batch-profile/
17 677 0.34% https://kctbs.ac.in/wp-admin/upload.php
18 639 0.33% http://kctbs.ac.in/wp-cron.php
19 571 0.29% https://kctbs.ac.in/wp-login.php
20 535 0.27% https://kctbs.ac.in/testimonials/
21 486 0.25% https://kctbs.ac.in/wp-admin/index.php
22 483 0.25% http://kctbs.ac.in/
23 470 0.24% https://kctbs.ac.in/social-immersion-project-on-february-25-march-1-2019/
24 446 0.23% https://kctbs.ac.in/dr-k-r-senthilvelkumar/
25 429 0.22% https://kctbs.ac.in/phd-part-time/
26 375 0.19% https://kctbs.ac.in/placements/contact-us/
27 366 0.19% https://www.kct.ac.in/
28 364 0.19% https://kctbs.ac.in/campus-2/
29 345 0.18% https://kctbs.ac.in/placements/overview/
30 313 0.16% https://kctbs.ac.in/research-publishing-32/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% dr.. nalini

Top 15 of 2043 Total User Agents
# Hits User Agent
1 33826 17.20% WordPress/5.5.8; https://kctbs.ac.in
2 11268 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 11253 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 8520 4.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7356 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
6 5845 2.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:96.0) Gecko/20100101 Firefox/96.0
7 5621 2.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 5217 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
9 4671 2.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 4586 2.33% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 4442 2.26% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 4331 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 4280 2.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 4251 2.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 3521 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S

Usage by Country for February 2022

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 88999 45.27% 62009 41.06% 7259950 45.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 45632 23.21% 37201 24.64% 6456020 40.48% 0 0.00% 0 0.00% Commercial (com)
3 36457 18.54% 36024 23.86% 964019 6.04% 0 0.00% 0 0.00% India
4 9533 4.85% 7533 4.99% 253946 1.59% 0 0.00% 0 0.00% Germany
5 7549 3.84% 5278 3.50% 740969 4.65% 0 0.00% 0 0.00% Network (net)
6 685 0.35% 396 0.26% 18914 0.12% 0 0.00% 0 0.00% Russian Federation
7 675 0.34% 39 0.03% 9298 0.06% 0 0.00% 0 0.00% Mexico
8 649 0.33% 17 0.01% 2419 0.02% 0 0.00% 0 0.00% Uruguay
9 646 0.33% 101 0.07% 2873 0.02% 0 0.00% 0 0.00% Italy
10 630 0.32% 41 0.03% 2346 0.01% 0 0.00% 0 0.00% Croatia
11 564 0.29% 0 0.00% 2091 0.01% 0 0.00% 0 0.00% Bulgaria
12 556 0.28% 340 0.23% 9842 0.06% 0 0.00% 0 0.00% Colombia
13 430 0.22% 43 0.03% 8586 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
14 420 0.21% 15 0.01% 1812 0.01% 0 0.00% 0 0.00% Israel
15 376 0.19% 0 0.00% 1411 0.01% 0 0.00% 0 0.00% Estonia
16 289 0.15% 174 0.12% 19916 0.12% 0 0.00% 0 0.00% European Union
17 210 0.11% 175 0.12% 2992 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
18 205 0.10% 111 0.07% 1313 0.01% 0 0.00% 0 0.00% United Kingdom
19 182 0.09% 32 0.02% 1045 0.01% 0 0.00% 0 0.00% Brazil
20 163 0.08% 118 0.08% 1574 0.01% 0 0.00% 0 0.00% Poland
21 149 0.08% 144 0.10% 1653 0.01% 0 0.00% 0 0.00% Canada
22 143 0.07% 140 0.09% 47550 0.30% 0 0.00% 0 0.00% Pakistan
23 117 0.06% 87 0.06% 7344 0.05% 0 0.00% 0 0.00% Indonesia
24 107 0.05% 61 0.04% 1749 0.01% 0 0.00% 0 0.00% Turkey
25 97 0.05% 73 0.05% 1136 0.01% 0 0.00% 0 0.00% Ukraine
26 94 0.05% 92 0.06% 4885 0.03% 0 0.00% 0 0.00% Australia
27 88 0.04% 85 0.06% 2012 0.01% 0 0.00% 0 0.00% France
28 80 0.04% 41 0.03% 934 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands
29 79 0.04% 31 0.02% 1302 0.01% 0 0.00% 0 0.00% Spain
30 74 0.04% 73 0.05% 1939 0.01% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23