Usage statistics for kctbs.ac.in

Summary Period: July 2022
Generated 28-Jul-2022 03:49 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 183385
Total Files 138409
Total Pages 131757
Total Visits 29266
Total kB Files 13091458
Total Unique Sites 10620
Total Unique URLs 7436
Total Unique Referrers 1759
Total Unique Usernames 1
Total Unique User Agents 2777
. Avg Max
Hits per Hour 272 2755
Hits per Day 6549 11567
Files per Day 4943 7690
Pages per Day 4705 9870
Sites per Day 379 1121
Visits per Day 1045 2073
kB Files per Day 467552 738195
Hits by Response Code
Code 200 - OK 75.47% 138409
Code 201 - Created 0.01% 11
Code 206 - Partial Content 0.04% 72
Code 301 - Moved Permanently 8.06% 14781
Code 302 - Found 1.42% 2612
Code 304 - Not Modified 0.70% 1292
Code 400 - Bad Request 0.02% 37
Code 401 - Unauthorized 0.13% 230
Code 403 - Forbidden 12.68% 23247
Code 404 - Not Found 1.23% 2263
Code 405 - Method Not Allowed 0.23% 416
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 12

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
1 7471 4.07% 5392 3.90% 5427 4.12% 1007 3.44% 786 7.40% 619706 4.73%
2 8418 4.59% 6789 4.91% 5789 4.39% 1143 3.91% 845 7.96% 562879 4.30%
3 627 0.34% 546 0.39% 449 0.34% 142 0.49% 128 1.21% 30949 0.24%
4 8021 4.37% 6236 4.51% 5365 4.07% 1309 4.47% 995 9.37% 663150 5.07%
5 7420 4.05% 5894 4.26% 5350 4.06% 1372 4.69% 981 9.24% 544685 4.16%
6 6680 3.64% 5748 4.15% 4388 3.33% 1128 3.85% 693 6.53% 702760 5.37%
7 6045 3.30% 5164 3.73% 3963 3.01% 1036 3.54% 627 5.90% 577045 4.41%
8 10554 5.76% 6477 4.68% 8568 6.50% 1359 4.64% 764 7.19% 606871 4.64%
9 1174 0.64% 859 0.62% 933 0.71% 209 0.71% 235 2.21% 58300 0.45%
10 5963 3.25% 4819 3.48% 4616 3.50% 986 3.37% 710 6.69% 382182 2.92%
11 7910 4.31% 7053 5.10% 5804 4.41% 1301 4.45% 821 7.73% 623445 4.76%
12 11567 6.31% 7690 5.56% 9870 7.49% 1997 6.82% 995 9.37% 651619 4.98%
13 8996 4.91% 6670 4.82% 7202 5.47% 2073 7.08% 1121 10.56% 407531 3.11%
14 8422 4.59% 6991 5.05% 5978 4.54% 1800 6.15% 976 9.19% 619260 4.73%
15 7413 4.04% 6096 4.40% 4949 3.76% 1135 3.88% 535 5.04% 355019 2.71%
16 9027 4.92% 7547 5.45% 5760 4.37% 1253 4.28% 657 6.19% 575699 4.40%
17 638 0.35% 501 0.36% 538 0.41% 175 0.60% 161 1.52% 29550 0.23%
18 10430 5.69% 6590 4.76% 7189 5.46% 1263 4.32% 937 8.82% 738195 5.64%
19 5721 3.12% 4844 3.50% 3826 2.90% 1157 3.95% 870 8.19% 472031 3.61%
20 7232 3.94% 5327 3.85% 4838 3.67% 1059 3.62% 695 6.54% 612016 4.67%
21 7245 3.95% 5712 4.13% 4260 3.23% 898 3.07% 614 5.78% 632290 4.83%
22 7076 3.86% 5156 3.73% 4922 3.74% 1032 3.53% 869 8.18% 501653 3.83%
23 579 0.32% 494 0.36% 477 0.36% 135 0.46% 117 1.10% 19080 0.15%
24 7008 3.82% 3242 2.34% 5974 4.53% 767 2.62% 610 5.74% 435912 3.33%
25 7460 4.07% 6257 4.52% 4904 3.72% 1231 4.21% 988 9.30% 658938 5.03%
26 6375 3.48% 4852 3.51% 4491 3.41% 1156 3.95% 824 7.76% 588020 4.49%
27 7164 3.91% 4956 3.58% 5274 4.00% 1099 3.76% 735 6.92% 382993 2.93%
28 749 0.41% 507 0.37% 653 0.50% 136 0.46% 113 1.06% 39680 0.30%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 247 6943 3.79% 179 5029 3.63% 179 5032 3.82% 15318 428904 3.28%
1 212 5951 3.25% 170 4765 3.44% 179 5030 3.82% 13036 365005 2.79%
2 253 7101 3.87% 216 6059 4.38% 208 5824 4.42% 13836 387415 2.96%
3 222 6229 3.40% 183 5135 3.71% 162 4542 3.45% 11072 310017 2.37%
4 166 4668 2.55% 138 3871 2.80% 129 3621 2.75% 9755 273136 2.09%
5 148 4160 2.27% 120 3364 2.43% 122 3417 2.59% 7864 220188 1.68%
6 183 5131 2.80% 144 4044 2.92% 143 4031 3.06% 15344 429620 3.28%
7 197 5520 3.01% 151 4245 3.07% 151 4242 3.22% 14577 408148 3.12%
8 237 6643 3.62% 178 5010 3.62% 180 5046 3.83% 18270 511560 3.91%
9 310 8684 4.74% 205 5758 4.16% 223 6256 4.75% 18840 527522 4.03%
10 360 10082 5.50% 265 7447 5.38% 241 6755 5.13% 28983 811537 6.20%
11 328 9186 5.01% 279 7823 5.65% 197 5539 4.20% 28333 793328 6.06%
12 345 9667 5.27% 291 8154 5.89% 203 5685 4.31% 29387 822844 6.29%
13 316 8874 4.84% 259 7269 5.25% 208 5839 4.43% 23829 667218 5.10%
14 335 9383 5.12% 284 7977 5.76% 199 5577 4.23% 29387 822823 6.29%
15 260 7300 3.98% 217 6079 4.39% 164 4601 3.49% 28297 792315 6.05%
16 294 8254 4.50% 219 6159 4.45% 202 5665 4.30% 25249 706981 5.40%
17 318 8930 4.87% 265 7426 5.37% 194 5446 4.13% 21090 590520 4.51%
18 253 7090 3.87% 201 5639 4.07% 189 5308 4.03% 18284 511947 3.91%
19 252 7076 3.86% 200 5609 4.05% 181 5084 3.86% 22536 630997 4.82%
20 281 7889 4.30% 173 4866 3.52% 223 6255 4.75% 15514 434382 3.32%
21 354 9913 5.41% 213 5976 4.32% 284 7962 6.04% 22368 626304 4.78%
22 410 11506 6.27% 197 5522 3.99% 344 9643 7.32% 19724 552258 4.22%
23 257 7205 3.93% 185 5183 3.74% 191 5357 4.07% 16660 466489 3.56%

Top 30 of 7436 Total URLs
# Hits kB F URL
1 30726 16.75% 19471 0.15% /wp-cron.php
2 9645 5.26% 180349 1.38% /
3 5129 2.80% 12664 0.10% /xmlrpc.php
4 3545 1.93% 12571 0.10% /wp-login.php
5 2405 1.31% 5878 0.04% /robots.txt
6 1899 1.04% 34932 0.27% /admissions/mba-2/
7 1752 0.96% 21226 0.16% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff
8 1264 0.69% 6852 0.05% /feed/
9 820 0.45% 3369 0.03% /wp-admin/admin-ajax.php
10 656 0.36% 13693 0.10% /i-stem-international-conference-is-happening-on-december-10th-12th/
11 560 0.31% 18738 0.14% /wp-includes/js/dist/vendor/wp-polyfill.min.js
12 503 0.27% 9050 0.07% /people-research/core-faculty-2/
13 474 0.26% 850 0.01% /wp-content/plugins/wp-booklet/assets/js/jquery.wpbooklet-extended.js
14 468 0.26% 310 0.00% /wp-content/plugins/wp-floating-menu-pro/css/fa-solid.css
15 468 0.26% 316 0.00% /wp-content/plugins/wp-news-bulletin/lib/css/wpnb_frontEnd.css
16 431 0.24% 39588 0.30% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
17 428 0.23% 289 0.00% /wp-content/plugins/handl-utm-grabber/js/handl-utm-grabber.js
18 425 0.23% 296 0.00% /wp-content/plugins/wp-booklet/assets/js/jquery.wpbooklet-image-popup.min.js
19 425 0.23% 3274 0.03% /wp-content/plugins/wp-booklet/assets/js/jquery.wpbooklet.js
20 423 0.23% 321 0.00% /wp-includes/js/wp-embed.min.js
21 421 0.23% 581 0.00% /wp-content/plugins/handl-utm-grabber/js/js.cookie.js
22 419 0.23% 1045 0.01% /wp-includes/js/jquery/ui/widget.min.js
23 418 0.23% 1810 0.01% /wp-content/plugins/wp-booklet/assets/js/jquery.wpbookletcarousel.js
24 417 0.23% 302 0.00% /wp-includes/css/dist/block-library/theme.min.css
25 416 0.23% 292 0.00% /wp-content/plugins/wpt-login/css/custom-login.css
26 416 0.23% 14530 0.11% /wp-includes/css/dashicons.min.css
27 416 0.23% 2016 0.02% /wp-includes/js/jquery/ui/draggable.min.js
28 415 0.23% 363 0.00% /wp-content/plugins/contact-form-plugin/css/form_style.css
29 415 0.23% 6494 0.05% /wp-content/plugins/float-menu/public/assets/js/velocity.min.js
30 411 0.22% 1639 0.01% /wp-content/plugins/contact-form-7/includes/js/

Top 10 of 7436 Total URLs By kB F
# Hits kB F URL
1 31 0.02% 463421 3.54% /wp-content/uploads/2021/05/KCTBS_2019_2021_annual-report_final-4.pdf
2 19 0.01% 386267 2.95% /wp-content/uploads/2016/10/DEPARTMENT-Academic-Calender-2016-17.pdf
3 14 0.01% 379967 2.90% /wp-content/uploads/2020/02/KCTBS-Annual-report-2018-19.pdf
4 112 0.06% 372933 2.85% /wp-content/uploads/2021/01/MBA-Curriculum-2017.pdf
5 28 0.02% 257331 1.97% /wp-content/uploads/2022/04/a4_KCTBS_Pinnacle_2022-Print-1.pdf
6 9645 5.26% 180349 1.38% /
7 18 0.01% 150675 1.15% /Placement_Brochure.pdf
8 21 0.01% 107709 0.82% /wp-content/uploads/2019/04/KCT-HR_Policy-2011.pdf
9 48 0.03% 101392 0.77% /wp-content/uploads/2022/04/17x25cm_The-KCTBS-Handbook_2022_web_version.pdf
10 22 0.01% 100470 0.77% /wp-content/uploads/2016/06/Pinnacle-Feb-2016.pdf

Top 10 of 3485 Total Entry Pages
# Hits Visits URL
1 9645 5.26% 6834 24.56% /
2 5129 2.80% 4609 16.57% /xmlrpc.php
3 3545 1.93% 2590 9.31% /wp-login.php
4 1264 0.69% 778 2.80% /feed/
5 1899 1.04% 676 2.43% /admissions/mba-2/
6 266 0.15% 110 0.40% /symposium-on-managing-projects-in-todays-vuca-world/
7 503 0.27% 97 0.35% /people-research/core-faculty-2/
8 192 0.10% 88 0.32% /discover-kctbs/vision-mission/
9 212 0.12% 84 0.30% /placement-statistics/
10 411 0.22% 58 0.21% /wp-content/plugins/contact-form-7/includes/js/

Top 10 of 3539 Total Exit Pages
# Hits Visits URL
1 9645 5.26% 5875 20.68% /
2 5129 2.80% 5042 17.75% /xmlrpc.php
3 3545 1.93% 1641 5.78% /wp-login.php
4 1899 1.04% 1028 3.62% /admissions/mba-2/
5 1264 0.69% 880 3.10% /feed/
6 411 0.22% 269 0.95% /wp-content/plugins/contact-form-7/includes/js/
7 656 0.36% 167 0.59% /i-stem-international-conference-is-happening-on-december-10th-12th/
8 503 0.27% 129 0.45% /people-research/core-faculty-2/
9 266 0.15% 98 0.34% /symposium-on-managing-projects-in-todays-vuca-world/
10 262 0.14% 94 0.33% /events/

Top 30 of 10620 Total Sites
# Hits Files kB F Visits Hostname
1 21593 11.77% 21575 15.59% 17132 0.13% 68 0.23% nsg-static-007.162.72.182.airtel.in
2 9515 5.19% 9510 6.87% 24889 0.19% 35 0.12% 103.196.28.194
3 2834 1.55% 12 0.01% 11933 0.09% 4 0.01% 14.152.78.73
4 2833 1.54% 12 0.01% 11921 0.09% 3 0.01% 1.14.66.207
5 2801 1.53% 12 0.01% 11816 0.09% 4 0.01% 14.29.240.225
6 2727 1.49% 12 0.01% 11530 0.09% 3 0.01% 14.29.237.242
7 2709 1.48% 2610 1.89% 73274 0.56% 26 0.09% 10.1.56.171
8 2426 1.32% 2202 1.59% 53134 0.41% 16 0.05% ninja-crawler96.webmeup.com
9 1511 0.82% 1392 1.01% 245615 1.88% 270 0.92% msnbot-207-46-13-208.search.msn.com
10 1455 0.79% 1377 0.99% 257092 1.96% 197 0.67% msnbot-40-77-167-32.search.msn.com
11 1328 0.72% 1099 0.79% 144110 1.10% 251 0.86% crawl-66-249-69-34.googlebot.com
12 1282 0.70% 1194 0.86% 198076 1.51% 192 0.66% msnbot-157-55-39-12.search.msn.com
13 1170 0.64% 996 0.72% 123767 0.95% 224 0.77% crawl-66-249-69-51.googlebot.com
14 1125 0.61% 14 0.01% 6367 0.05% 4 0.01% 20.222.185.231
15 1051 0.57% 940 0.68% 166612 1.27% 185 0.63% msnbot-157-55-39-63.search.msn.com
16 1035 0.56% 899 0.65% 167588 1.28% 255 0.87% crawl-66-249-69-37.googlebot.com
17 1025 0.56% 998 0.72% 34865 0.27% 6 0.02% 10.1.105.25
18 951 0.52% 818 0.59% 159923 1.22% 251 0.86% crawl-66-249-69-53.googlebot.com
19 859 0.47% 537 0.39% 120602 0.92% 163 0.56% 216.244.66.197
20 852 0.46% 787 0.57% 98730 0.75% 131 0.45% msnbot-157-55-39-8.search.msn.com
21 806 0.44% 755 0.55% 130245 0.99% 145 0.50% msnbot-207-46-13-123.search.msn.com
22 784 0.43% 604 0.44% 10794 0.08% 2 0.01% scanners.hostedscan.com
23 782 0.43% 772 0.56% 151049 1.15% 16 0.05% 23.100.232.233
24 780 0.43% 646 0.47% 183744 1.40% 243 0.83% crawl-66-249-69-39.googlebot.com
25 779 0.42% 670 0.48% 129218 0.99% 259 0.88% crawl-66-249-69-55.googlebot.com
26 774 0.42% 18 0.01% 2881 0.02% 15 0.05% 50.148.218.133.dy.bbexcite.jp
27 771 0.42% 662 0.48% 108022 0.83% 145 0.50% msnbot-207-46-13-145.search.msn.com
28 755 0.41% 668 0.48% 152720 1.17% 140 0.48% msnbot-207-46-13-56.search.msn.com
29 751 0.41% 292 0.21% 5460 0.04% 1 0.00% ns516525.ip-167-114-211.net
30 746 0.41% 569 0.41% 58253 0.44% 234 0.80% petalbot-114-119-143-177.petalsearch.com

Top 10 of 10620 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1455 0.79% 1377 0.99% 257092 1.96% 197 0.67% msnbot-40-77-167-32.search.msn.com
2 1511 0.82% 1392 1.01% 245615 1.88% 270 0.92% msnbot-207-46-13-208.search.msn.com
3 1282 0.70% 1194 0.86% 198076 1.51% 192 0.66% msnbot-157-55-39-12.search.msn.com
4 780 0.43% 646 0.47% 183744 1.40% 243 0.83% crawl-66-249-69-39.googlebot.com
5 1035 0.56% 899 0.65% 167588 1.28% 255 0.87% crawl-66-249-69-37.googlebot.com
6 1051 0.57% 940 0.68% 166612 1.27% 185 0.63% msnbot-157-55-39-63.search.msn.com
7 701 0.38% 661 0.48% 161101 1.23% 106 0.36% msnbot-40-77-167-36.search.msn.com
8 951 0.52% 818 0.59% 159923 1.22% 251 0.86% crawl-66-249-69-53.googlebot.com
9 755 0.41% 668 0.48% 152720 1.17% 140 0.48% msnbot-207-46-13-56.search.msn.com
10 158 0.09% 156 0.11% 152185 1.16% 1 0.00% 64.124.8.46.available.above.net

Top 30 of 1759 Total Referrers
# Hits Referrer
1 90936 49.59% - (Direct Request)
2 29920 16.32% https://kctbs.ac.in/wp-cron.php
3 19578 10.68% https://kctbs.ac.in/
4 4372 2.38% https://kctbs.ac.in/people-research/core-faculty-2/
5 4083 2.23% https://www.google.com/
6 2296 1.25% https://kctbs.ac.in/wp-admin/post.php
7 1783 0.97% https://kctbs.ac.in/admissions/mba-2/
8 1541 0.84% https://kctbs.ac.in/symposium-on-managing-projects-in-todays-vuca-world/
9 1509 0.82% https://kctbs.ac.in/wp-content/themes/envision/includes/modules/module.fontawesome/source/css/font-awesome.min.css
10 1211 0.66% http://www.google.com.hk
11 1186 0.65% https://kctbs.ac.in/wp-login.php
12 1138 0.62% https://kctbs.ac.in/events/
13 1064 0.58% https://kctbs.ac.in/discover-kctbs/vision-mission/
14 925 0.50% www.bing.com
15 809 0.44% http://kctbs.ac.in/wp-cron.php
16 636 0.35% https://kctbs.ac.in/i-stem-international-conference-is-happening-on-december-10th-12th/
17 585 0.32% https://www.kct.ac.in/
18 467 0.25% https://kctbs.ac.in/placements/student-batch-profile/
19 404 0.22% https://kctbs.ac.in/wp-admin/admin.php
20 395 0.22% https://kctbs.ac.in/students-profile/
21 393 0.21% https://kctbs.ac.in
22 390 0.21% https://kctbs.ac.in/national-board-of-accreditation-visit/
23 372 0.20% https://kctbs.ac.in/wp-admin/
24 370 0.20% http://kctbs.ac.in/
25 348 0.19% https://kctbs.ac.in/wp-admin/edit.php
26 313 0.17% https://kctbs.ac.in/placement-statistics/
27 282 0.15% https://kctbs.ac.in/placements/overview/
28 276 0.15% https://kctbs.ac.in/1p5x2_vision-mission-values_kctbs/
29 274 0.15% anonymousfox.co
30 270 0.15% https://kctbs.ac.in/belbin-team-roles-profiling-by-ms-cynthia-frank-corporate-trainer-on-september-6-2017/

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% dr...nalini
2 2 18.18% dr...p.nalini
3 1 9.09% download 2mb vidoes
4 1 9.09% enterprise development
5 1 9.09% hive by kumaraguru
6 1 9.09% ktc.businessschool

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.01% 14 0.01% 65 0.00% 3 0.01% root

Top 15 of 2777 Total User Agents
# Hits User Agent
1 30860 16.83% WordPress/5.5.9; https://kctbs.ac.in
2 15909 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12042 6.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 8397 4.58% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 6829 3.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 5950 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 4880 2.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4548 2.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 4352 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 3454 1.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 3274 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2890 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile
13 2802 1.53% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 2431 1.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 2249 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.

Usage by Country for July 2022

Top 30 of 102 Total Countries
# Hits Files kB F Country
1 85734 46.75% 56696 40.96% 6254553 47.78% Unresolved/Unknown
2 54716 29.84% 45893 33.16% 5078760 38.79% Commercial (com)
3 26002 14.18% 25535 18.45% 799044 6.10% India
4 8189 4.47% 5876 4.25% 693345 5.30% Network (net)
5 1665 0.91% 1126 0.81% 41446 0.32% Germany
6 986 0.54% 560 0.40% 5984 0.05% Turkey
7 819 0.45% 406 0.29% 18465 0.14% European Union
8 798 0.44% 38 0.03% 6740 0.05% Japan
9 707 0.39% 52 0.04% 6155 0.05% Brazil
10 533 0.29% 108 0.08% 4765 0.04% Italy
11 505 0.28% 319 0.23% 31265 0.24% Russian Federation
12 306 0.17% 174 0.13% 2140 0.02% United Kingdom
13 275 0.15% 133 0.10% 10536 0.08% Canada
14 250 0.14% 148 0.11% 3134 0.02% Non-Profit (org)
15 174 0.09% 121 0.09% 1178 0.01% Poland
16 148 0.08% 139 0.10% 2492 0.02% Colombia
17 101 0.06% 83 0.06% 418 0.00% Vietnam
18 93 0.05% 55 0.04% 1584 0.01% British Indian Ocean Territory
19 90 0.05% 53 0.04% 728 0.01% Israel
20 78 0.04% 77 0.06% 2095 0.02% United Arab Emirates
21 76 0.04% 63 0.05% 521 0.00% Netherlands
22 76 0.04% 76 0.05% 8462 0.06% Nepal
23 70 0.04% 69 0.05% 8427 0.06% Malawi
24 70 0.04% 70 0.05% 787 0.01% Palau
25 64 0.03% 4 0.00% 404 0.00% Sweden
26 60 0.03% 58 0.04% 1698 0.01% Libya
27 52 0.03% 41 0.03% 1352 0.01% Indonesia
28 44 0.02% 29 0.02% 690 0.01% China
29 43 0.02% 35 0.03% 620 0.00% Hungary
30 35 0.02% 20 0.01% 265 0.00% Individual (name)


Generated by Webalizer Version 2.23